![]() |
||||||||
![]() |
||||||||
| PEAK SEASON - July, August and December 15th until January 8th | HIGH SEASON- May, June and September | LOW SEASON - January 8th until April, October until December 15th |
| NIRVANA ROOMS | |||
| - Ocean View | 135 USD | 125 USD | 110 USD |
| - Ocean View 2 | 120 USD | 110 USD | 100 USD |
| - Twin Standard | 110 USD | 100 USD | 85 USD |
| ESTATE HOUSE | |||
| - VIP Suite | 220 USD | 200 USD | 165 USD |
| - Executive Suite | 190 USD | 165 USD | 130 USD |
| - Queen Standard | 130 USD | 120 USD | 95 USD |
| - Twin Standard | 120 USD | 110 USD | 90 USD |
| PANORAMA TOWER | 165 USD | 130 USD | 110 USD |
| HONEYMOON COTTAGE | 170 USD | 145 USD | 120 USD |
| * Prices are PER ROOM, PER NIGHT. Prices correct and in effect for 2010. |
|||
Please contact Steve at uluwatuvillas@hotmail.com for details. Please make deposits by bank transfer, more info here, or go to our reservations page here. We accept Visa and Master card on premises. |
|||
© 2010 Puri Uluwatu Villas, All Rights Reserved |
|||