![]() |
||||||||
![]() |
||||||||
| PEAK SEASON - July, August and December 15th until January 8th | HIGH SEASON- May, June and September | LOW SEASON - January 8th until April, October until December 15th |
| NIRVANA ROOMS | |||
| - Ocean View | 145 USD | 135 USD | 120 USD |
| - Ocean View 2 | 130 USD | 130 USD | 110 USD |
| - Twin Standard | 120 USD | 110 USD | 95 USD |
| ESTATE HOUSE | |||
| - VIP Suite | 240 USD | 220 USD | 180 USD |
| - Executive Suite | 210 USD | 180 USD | 140 USD |
| - Queen Standard | 140 USD | 130 USD | 105 USD |
| - Twin Standard | 130 USD | 120 USD | 100 USD |
| PANORAMA TOWER | 180 USD | 140 USD | 120 USD |
| HONEYMOON COTTAGE | 185 USD | 160 USD | 130 USD |
| * Prices are PER ROOM, PER NIGHT. Prices correct and in effect for 2011. |
|||
Please contact Steve at uluwatuvillas@hotmail.com for details. We accept Visa and Master card on premises. |
|||
© 2011 Puri Uluwatu Villas, All Rights Reserved |
|||